The Water Board of the County of Hawaiʻi
The Water Board consists of nine members representing each of the nine (9) council districts of the County of Hawai‘i. Board members are appointed by the Mayor and approved by the County Council for a five (5) year term. The Manager-Chief Engineer of the Department of Water Supply, the Director of Public Works, and the Planning Director serve as ex-officio members who do not have the power to vote. The Water Board normally meets monthly on the fourth Tuesday at 10:00 a.m. Please call 808-961-8050 for more details or check the Board Schedule page for locations and times.
COUNCIL DISTRICT | DISTRICT DESCRIPTION | WATER BOARD MEMBERS | DATE OF APPOINTMENT | TERM EXPIRES |
---|---|---|---|---|
District 1 | Pu‘u‘eo, Wainaku, Kaiwiki, Pauka‘a, Papa‘ikou, Onomea, Pepe‘ekeo, Honomū, Wailea, Hakalau, Ninole, Papa‘aloa, Laupāhoehoe, Waipunalei, O‘okala, Pa‘auilo, Pa‘auhau, Honoka‘a, Kukuihaele, Waipio, Āhualoa, Portion of Kamuela, Pleasant Acres, Nani Waimea, Kamuela Highlands, Kamuela Lakeland, Kamuela Meadows, Kamuela Havens | Kea Keolanui | 11/18/2021 | 12/31/2024 |
District 2 | Downtown Hilo, Bayfront, Wailoa, Portion of Waiākea Houselots, University Heights, Komohana Gardens, Portion of Waiākea- Uka, Lanakila, Mohouli, Ainako, Kaūmana, Pi‘ihonua, Wailuku, Waiānuenue | James Lee | 12/20/2023 | 12/31/2028 |
District 3 | Banyan Drive, Keaukaha, Hilo Industrial Area, University of Hawai‘i at Hilo, Puainako Houselots, Kawailani Houselots, Haihai Subdivision, Portion of Waiākea Homesteads, Waiākea-Uka, Pana‘ewa, Macadamia Nut Farms, 8-1/2 mile Camp, Kūlani, Kea‘au Shopping Area, Kea‘au High School | Thomas Brown | 04/05/2023 | 12/31/2027 |
District 4 | Hawaiian Paradise Park, Hawaiian Beaches, Makai of Pāhoa Town, Nanawale Estates, Leilani Estates, Pohoiki, Kapoho | Michael Pono Kekela, Vice-Chairperson | 5/6/2022 | 12/31/2026 |
District 5 | W.H. Shipman Industrial Park, 9-1/2 mile Camp, Kea‘au Ag Lots, Kurtistown, Mt. View, Glenwood, Orchidland Estates, Ainaloa, Hawaiian Acres, Fern Acres, Eden Roc, Fern Forest Estates, Mauka of Pāhoa Town, Kaohe Homesteads, Kamali‘i Homesteads, Kalapana, Opihikau, Kehena, Kaimu | Emily Taaroa | 4/17/2024 | 12/31/2028 |
District 6 | Volcano Village, Hawaiian Orchid Island Estates, Pahala, Punalu‘u, Nā‘ālehu, South Point, Ocean View, Miloli‘i, Ho‘okena, Hōnaunau, Ke‘ei, Nāpō‘opo‘o, Captain Cook, Portion of Kealakekua, Keōpuka Heights, Kona Hospital, Keōpuka Kai | Keith Unger | 7/6/2023 | 12/31/2027 |
District 7 | Portion of Kealakekua, Kona Scenic Subdivision, Kainaliu, Honalo, Keauhou, Kahalu‘u, Hōlualoa, Kona Hillcrest, Pualani Estates, Sunset View, Kuakini Heights, Kona Vistas, Ali‘i Heights, Kona Industrial, Lono Kona | Michael Bell | 4/7/2021 | 12/31/2025 |
District 8 | Kailua View Estates, Malulani Gardens, Hualālai Farms, Keōpū Mauka, Kailua Heights, Kealakehe, Honokōhau, Kaloko, Kohanaiki, Kalaoa, Keāhole, Mākālei, Makalawena, Pu‘uanahulu, Waikōloa Beach Resort | Stephen Lopez, Chairperson | 3/9/2022 | 12/31/2026 |
District 9 | Mauna Lani Resort, Waikōloa Village, Puakō, Waiki‘i, Portion of Kamuela, Pu‘ukapu Farms, Pu‘ukapu Homesteads, Pu‘ukapu Village House Lots, Lualia, Pu‘u‘ōpelu, Lalamilo, Wai‘aka, Kawaihae, Kohala Ranch, Mahukona, Hawi, Kapa‘au, Hala‘ula | Benjamin Ney | 12/4/2019 | 12/31/2024 |
EX-OFFICIO MEMBERS: Director, Planning Department; Director, Department of Public Works; and Keith K. Okamoto, Manager-Chief Engineer, Department of Water Supply. The Water Board of the County of Hawai‘i meets monthly on the fourth Tuesday at 10:00 a.m., with adjustments as necessary.