Water Board Meeting Schedule - 2016
Meeting dates and locations subject to change by the Water Board.
HILO: Department of Water Supply, Operations Center Conference Room – 889 Leilani Street, Hilo, HI
KONA: West Hawaiʻi Civic Center – 74-5044 Ane Keohokalole Highway, Kailua-Kona, HI
Date | Time | Location | Description | Agenda | Minutes |
---|---|---|---|---|---|
December 20, 2016 | 10:00 AM | HILO | Board Meeting | ||
November 22, 2016 | 10:00 AM | KONA | Board Meeting | ||
October 25, 2016 | 10:00 AM | HILO | Board Meeting | ||
September 27, 2016 | 10:00 AM | HILO | Board Meeting | ||
9:45 AM | Public Hearing on Power Cost Charge | ||||
August 23, 2016 | 10:00 AM | KONA | Board Meeting | ||
July 26, 2016 | 10:00 AM | HILO | Board Meeting | ||
June 28, 2016 | 10:00 AM | HILO | Board Meeting | ||
9:30 AM | Amended Rules and Regulations 2016 | ||||
Public Hearing Ad- DWS Revised Rules and Regulations | |||||
May 24, 2016 | 10:00 AM | KONA | Board Meeting | ||
9:45 AM | Public Hearing on Power Cost Charge | ||||
April 26, 2016 | 10:00 AM | HILO | Board Meeting | ||
March 22, 2016 | 10:00 AM | HILO | Board Meeting | ||
9:45 AM | Public Hearing on Fiscal Year 2017 Budgets and Energy CIP Rate | ||||
February 23, 2016 | 10:00 AM | KONA | Board Meeting | ||
January 26, 2016 | 10:00 AM | HILO | Board Meeting | ||
9:45 AM | Public Hearing on Power Cost Charge |
About Us
Archives
- Board Meetings 2023
- Board Meetings 2022
- Board Meetings 2021
- Board Meetings 2020
- Board Meetings 2019
- Board Meetings 2018
- Board Meetings 2017
- Board Meetings 2016
- Board Meetings 2015
- Board Meetings 2014
- Board Meetings 2013
- Board Meetings 2012
- Board Meetings 2011
- Board Meetings 2010
- Board Meetings 2009
- Board Meetings 2008
- Board Meetings 2007
- Other Notices